Page 3: Testbed and Benchmarks
Testbed and Benchmarks
| Motherboard | EVGA Classified X58 |
| CPU | Intel Core i7 975 Extreme @ 3.71 GHz |
| RAM | OCZ Blade 6GB DDR3-2000 C7 |
| Storage | Kingston SSD Now V Series 128GB OCZ Agility 120GB Western Digital Velociraptor 300GB |
| Videocard | EVGA GTX 295 |
| Power Supply | Antec TruPower Quattro 1000W |
| Operating System | Windows Vista Ultimate 64-bit SP1 |
The V Series SSD was installed into our latest test bench featuring the fastest, high end components on the market. The CPU was overclocked to 3.71GHz (143 blck/ x26 multi) while the memory set to its rated 2000MHz frequency and 7-8-7-20 1T timings. This is the same test bench used in previous SSD reviews and we posted the results from those articles for comparison.
Kingston SSD Now | OCZ Agility Series 120GB | WD Velociraptor | |
| AS SSD Benchmark Seq Read (MB/s) Seq Write | 114.17 54.43 | 221.17 121.76 | N/A N/A |
| CrystalDiskMark - Test 5 100MB Seq Read (MB/s) Seq Write | 122.8 78.36 | 232.4 135.7 | 96.85 100.1 |
| SiSoft Sandra - Physical Disk Read (MB/s) Write | 115.82 79.14 | 231.38 162.41 | 97.69 84.65 |
| Everest Ultimate - Disk Benchmark Linear Read Begin (MB/s) Linear Read Middle Linear Read End Random Read Buffered Read Average Read Access (ms) | 102.6 102.6 101.5 103.3 115.8 0.16 | 241.3 244.3 244.3 249.7 247.1 0.09 | 116.8 101.4 75.1 88.6 214.7 6.88 |
| HDTach - Long Bench 32MB Average Read (MB/s) Random Access (ms) | 108.3 0.2 | 218.3 0.1 | 103.7 7.1 |
| HDTune Read Minimum (MB/s) Read Maximum Read Average Write Minimum Write Maximum Write Average Burst Rate Access Time | 46.4 111.9 103.6 20.0 87.0 72.1 101.5 0.2 | 148.2 216.5 208.8 142.1 168.8 158.0 156.9 0.1 | 73.2 119.7 99.0 73.1 118.9 98.2 153.0 7.0 |
| PCMark Vantage HDD | 10041 | 14937 | 5680 |
Kingston V Series read speeds were a hair faster than the Velociraptor, while write speeds trailed a bit. But access time is significantly faster than the mechanical hard drive. But compared to OCZ's Agility drive, there is a considerable difference in read / write speeds across the board and the V Series SSD loses every test by a large margin.

